Equipment Characteristics
1. Bow shaped design, easier to flip
2. Taiwan original vibration motor, strong vibration, low maintenance rate, high cost-effectiveness
Technical Data
Parameters/Model | VB-DM50 | VB-DM100 | VB-DM150 | VB-DM250 | VB-DM350 | VB-DM500 | VB-DM1000 | VB-DM1500 | VB-DM2000 |
Horsepower(HP) | 1.5 | 3 | 3 | 5 | 7.5 | 10 | 15 | 20 | 24 |
Power(KW) | 1.1 | 2.25 | 2.25 | 3.75 | 5.62 | 7.5 | 11 | 15 | 18 |
Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Machine size(MM) | φ730*715H | φ940*86H | φ1070*860H | φ1250*1200H | φ1590*1260H | φ1590*1300H | φ1900*1500H | φ2150*1600H | φ2350*1750H |
Weight(kg) | 260 | 360 | 460 | 640 | 750 | 1070 | 1350 | 1550 | 1800 |
Filling amount(kg) | 150 | 300 | 380 | 650 | 950 | 1200 | 1600 | 1800 | 2100 |
Filling amount(L) | 40 | 120 | 200 | 280 | 400 | 480 | 800 | 960 | 1200 |
Processing volume(L) | 24 | 72 | 120 | 168 | 240 | 288 | 480 | 576 | 720 |
Optional Configuration
Consumables Link
Grinding Disc, Sandpaper, Polyurethane Grinding Leather, Velvet Cloth, Metal Grinding Fluid