Equipment Characteristics
Technical Data
Model Type | Model One | Model Two | Model Three | Model Four | Model Five | Model Six | Model Seven | Model Eight | Model Nine |
Parameter /Model | VB-FS150 | VB-FS250 | VB-FS350 | VB-FS500 | VB-FS600 | VB-FS1000 | VB-FS1200 | VB-FS1500 | VB-FS2000 |
Motor(HP) | 3HP | 5HP | 7.5HP | 10HP | 10HP | 15HP | 15HP | 15HP | 24HP |
Power(KW) | 2.2KW | 4KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | 11KW | 18KW |
Voltage(V) | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Machine Size (MM) | c1060*1100 | c1230*1150 | c1450*1300 | c1550*1320 | c1650*1350 | c1880*1270 | c2130*1300 | c2320*1400 | φ2500*1750 |
Process bowl width | 260 | 310 | 345 | 400 | 435 | 515 | 535 | 620 |
|
Tunnel depth | 370 | 380 | 460 | 450 | 460 | 510 | 540 | 540 |
|
Filling Capacity(L) | 120 | 200 | 280 | 400 | 480 | 800 | 960 | 1200 | 1600 |
Processing Capacity(L) | 72 | 120 | 168 | 240 | 288 | 480 | 576 | 720 | 960 |
Optional Configuration
Consumables Link
Grinding Disc, Sandpaper, Polyurethane Grinding Leather, Velvet Cloth, Metal Grinding Fluid