Equipment Characteristics
1. Generate high-speed flow, polishing needle and product all-round grinding
2. Low cost, semi permanent polishing needle material, low consumption
3. Generate high-speed flow, polish the needle and product in all directions, and effectively clean and polish complex shaped parts
4. Minor damage to the workpiece.
Technical Data
| Parameters/Model | MF-AM500 | MF-AM600 | MF-AM800 | MF-AM1500 | MF-AM2200 | MF-AM3300 |
| Grinding groove size(MM) | 500*500 | 600*600 | 800*600 | 1450*600 | 2200*600 | 3200*600 |
| Main motor power(kw) | 2.2 | 3.75 | 3.75 | 6.5 | 10 | 14 |
| Power supply | 220V | 220V | 380V | 380V | 380V | 380V |
| Grinding groove size(MM) | 500*500 | 600*600 | 800*600 | 1450*600 | 2200*600 | 3200*600 |
| Number of disks | 1 | 1 | 1 | 2 | 3 | 4 |
| Number of magnetic cores | 8 | 8 | 8 | 8 | 8 | 8 |
| Disk format | Fixed type | Fixed type | Left-right translation type | Left-right translation type | Left-right translation type | Left-right translation type |
| Total weight of equipment(KG) | 150 | 220 | 250 | 350 | 500 | 750 |
| External dimensions(MM) | 600*700*900 | 700*800*900 | 950*800*900 | 1650*850*1200 | 2500*700*800 | 3500*700*800 |
Optional Configuration
Consumables Link